|
|
|
|
Siren Number | Siren Location | GPS Coordinates (Lat/Long) | Photo of Outdoor Warning Siren |
1 | Jaycee Park, 1809 Meadow Lane | 32.503662 X -96.997563 |  |
2 | TE Baxter Elementary 1050 Park Place Blvd. | 32.496044 X -96.961349 |  |
3 | Walnut Grove Middle 990 N. Walnut Grove Rd. | 32.492197 X -96.940730 |  |
4 | Longbranch Elementary 6631 FM 1387 | 32.404807 X -96.908398 | |
5 | The Mile - Midlothian Innovative Learning Experience 700 W. Avenue H | 32.480185 X -96.999035 |  |
6 | Power Foam 550 Murray Street | 32.474996 X -96.978111 |  |
7 | Walnut Grove Road & Clancey 1081 S. Walnut Grove Road | 32.472523 X -96.942057 |  |
8 | Autumn Run 2800 Block FM 663 | 32.454396 X -96.987444 |  |
9 | LaRue Miller Elementary & Dieterich Middle School Sudith Ln & Sunbeam Ct | 32.450748 X -96.971723 |  |
10 | Crystal Forest Estates Billy Ray Rd & Monroe Dr | 32.441070 X -96.947744 |  |
11 | Mt. Peak Elementary 5201 FM 663 | 32.428869 X -97.002072 |  |
12 | Country South McAlpin & Whitehead Rd | 32.424737 X -96.975926 |  |
13 | Mt. Peak Park FM 875 and Hill Drive
| 32.4133405 x -97.0069334 |  |
14 | Midlothian Power Plant 4601 Brookhollow Dr | 32.431249 X -97.053551 |  |
15 | Gerdau Midlothian Steel Mill 300 Ward Rd. | 32.45615994797 X -97.03544025537 |  |